Date | Event | Series | Type | Time | Speed | Start | Finish |
---|---|---|---|---|---|---|---|
02/16/2018 | SpeedyCash.com 400 | NGOTS | Race | 2:29:39 | 100.434 avg | 29th | 16th |
03/27/2019 | Strat 200 | NGOTS | Race | 1:26:29 | 139.449 avg | 30th | 32nd |
02/16/2018 | NextEra Energy Resources 250 | NGOTS | Race | 2:04:36 | 120.385 avg | 31st | 15th |
09/27/2014 | Rhino Linings 350 | NGOTS | Race | 1:36:07 | 136.709 avg | 30th | 28th |
09/13/2014 | Lucas Oil 225 | NGOTS | Race | 1:34:29 | 142.882 avg | 30th | 29th |
08/31/2014 | Chevrolet Silverado 250 | NGOTS | Race | 2:02:09 | 122.819 avg | 24th | 23rd |
06/14/2014 | Drivin' For Linemen 200 | NGOTS | Race | 2:06:16 | 95.037 avg | 30th | 28th |
10/19/2013 | Fred's 250 | NGOTS | Race | 2:02:09 | 122.819 avg | 36th | 25th |
06/08/2012 | WinStar World Casino 400 | NGOTS | Race | 2:01:17 | 123.925 avg | 31st | 24th |
06/07/2011 | WinStar World Casino 400 | NGOTS | Qualifying | Owner Pts. | n/a | 31st | n/a |
04/21/2012 | SFP 250 | NGOTS | Race | 2:04:06 | 121.112 avg | 32nd | 23rd |
04/21/2011 | SFP 250 | NGOTS | Qualifying | 32.577 | 165.761 | 32nd | n/a |
02/12/2011 | Daytona 200 | ARCA | Race | 1:38:03 | 122.387 avg | 43rd | 23rd |
02/11/2011 | Daytona 200 | ARCA | Qualifying | 50.461 | 178.356 | 38th | n/a |
09/17/2010 | New Hampshire 200 | NASCAR K&N | Race | 1:52:29 | 76.752 avg | 27th | 21st |
09/16/2010 | New Hampshire 200 | NASCAR K&N | Qualifying | n/a | 119.985 | 27th | 21st |
04/23/2010 | Talladega 250 | ARCA | Race | 1:53:48 | 131.831 avg | 28th | 7th |
04/22/2010 | Talladega 250 | ARCA | Qualifying | 52.848 | 181.199 | 28th | n/a |
02/05/2010 | Daytona 200 | ARCA | Qualifying | 51.313 | 175.394 | DNQ | DNQ |
Click Here to view Scott Stenzel's iRacing Results
Requires Membership Login
-
Recent News
-
Archives
-
Upcoming Events
-
Social Networks
Get an OFFICIAL Signed
Scott Stenzel Hero Card